| Lesotho |
| Lesotho Unit Trust Fund | LSL | 252.61 | 252.61 | 24/07/2026 |
| Standard Lesotho Bank Income Fund A | LSL | 96.75 | 96.75 | 24/07/2026 |
| Standard Lesotho Bank Income Fund B1 | LSL | 96.77 | 96.77 | 24/07/2026 |
| STANLIB SA Equity Fund - A | LSL | 158.99 | 158.99 | 24/07/2026 |
| Namibia |
| Standard Bank Namibia Income Fund A | NAD | 100.15 | 101.17 | 24/07/2026 |
| Standard Bank Namibia Inflation Plus Fund A | NAD | 193.79 | 203.99 | 24/07/2026 |
| Standard Bank Namibia Inflation Plus Fund B3 | NAD | 193.85 | 193.85 | 24/07/2026 |
| Standard Bank Namibia Inflation Plus Fund B4 | NAD | 193.71 | 193.71 | 24/07/2026 |
| Standard Bank Namibia Managed Fund | NAD | 743.85 | 783.00 | 24/07/2026 |
| Standard Bank Namibia Managed Fund R | NAD | 743.48 | 782.61 | 24/07/2026 |
| Swaziland |
| Standard Bank Swaziland Managed Unit Trust A | SZL | 528.91 | 528.91 | 24/07/2026 |
| Standard Bank Swaziland Managed Unit Trust R | SZL | 529.09 | 556.93 | 24/07/2026 |