| | Current Portfolio Price | |
| INCOME PORTFOLIOS |
| MDIFL STERLING INCOME B CLASS | GBP | 9.312 | 209.271 | 24/07/2026 |
| MDIFL US DOLLAR INCOME B CLASS | USD | 10.726 | 180.741 | 24/07/2026 |
| MDIFL USD INCOME C CLASS | USD | 9.951 | 167.680 | 24/07/2026 |
| FUND OF FUNDS PORTFOLIOS |
| SBIFL MULTI MANAGER GLOBAL EQUITY GBP C CLASS | GBP | 20.483 | 460.294 | 24/07/2026 |
| SBIFL MULTI MANAGER GLOBAL EQUITY USD C CLASS | USD | 23.653 | 398.580 | 24/07/2026 |
| STANDARD BANK GLOBAL GOALADVANCER GBP B1 FOF | GBP | 18.374 | 412.913 | 24/07/2026 |
| STANDARD BANK GLOBAL GOALADVANCER USD B1 FOF | USD | 20.252 | 341.271 | 24/07/2026 |
| STANDARD BANK GLOBAL GOALBUILDER GBP B1 FOF | GBP | 15.251 | 342.724 | 24/07/2026 |
| STANDARD BANK GLOBAL GOALBUILDER USD B1 FOF | USD | 17.157 | 289.112 | 24/07/2026 |
| STANDARD BANK GLOBAL GOALCONSERVER GBP B1 FOF | GBP | 12.916 | 290.255 | 24/07/2026 |
| STANDARD BANK GLOBAL GOALCONSERVER USD B1 FOF | USD | 14.130 | 238.115 | 24/07/2026 |
| BOND PORTFOLIOS |
| STANLIB GLOBAL BOND FUND A CLASS | USD | 20.447 | 344.560 | 24/07/2026 |
| STANLIB GLOBAL BOND FUND B1 CLASS | USD | 10.588 | 178.422 | 24/07/2026 |
| STANLIB GLOBAL BOND FUND B2 CLASS | USD | 10.859 | 182.991 | 24/07/2026 |
| PORTFOLIOS |
| STANLIB Global Select Fund B1 | USD | 14.759 | 248.709 | 24/07/2026 |
| STANLIB MULTI-STRATEGY DIVERSIFIED GROWTH B1 USD | USD | 12.997 | 219.011 | 24/07/2026 |
| CASH PORTFOLIOS |
| MDIFL STERLING INCOME A CLASS | GBP | 114.341 | 2 569.533 | 24/07/2026 |
| MDIFL US DOLLAR INCOME A CLASS | USD | 176.678 | 2 977.263 | 24/07/2026 |
| STANLIB EURO CASH FUND A CLASS | EUR | 6.107 | 117.226 | 24/07/2026 |
| STANLIB STERLING CASH FUND A CLASS | GBP | 17.023 | 382.552 | 24/07/2026 |
| STANLIB US DOLLAR CASH FUND A CLASS | USD | 15.481 | 260.874 | 24/07/2026 |
| EQUITY PORTFOLIOS |
| MDSFL GLOBAL EQUITY USD A CLASS | USD | 31.279 | 527.087 | 24/07/2026 |
| MDSFL GLOBAL EQUITY USD B CLASS | USD | 24.725 | 416.645 | 24/07/2026 |
| MDSFL GLOBAL EQUITY USD C CLASS | USD | 26.868 | 452.759 | 24/07/2026 |
| MDSFL GLOBAL EQUITY USD X CLASS | USD | 28.520 | 480.598 | 24/07/2026 |
| STANLIB EUROPEAN EQUITY FUND A CLASS | EUR | 42.371 | 813.322 | 24/07/2026 |
| STANLIB EUROPEAN EQUITY FUND B1 CLASS | EUR | 21.953 | 421.393 | 24/07/2026 |
| STANLIB EUROPEAN EQUITY FUND B2 CLASS | EUR | 22.653 | 434.833 | 24/07/2026 |
| STANLIB GLOBAL EMERGING MARKETS FUND A CLASS | USD | 38.449 | 647.920 | 24/07/2026 |
| STANLIB GLOBAL EMERGING MARKETS FUND B1 CLASS | USD | 19.632 | 330.821 | 24/07/2026 |
| STANLIB GLOBAL EQUITY FUND A CLASS | USD | 56.138 | 946.002 | 24/07/2026 |
| STANLIB GLOBAL EQUITY FUND B1 CLASS | USD | 32.641 | 550.041 | 24/07/2026 |
| STANLIB GLOBAL EQUITY FUND B2 CLASS | USD | 29.404 | 495.496 | 24/07/2026 |
| STANLIB OFFSHORE AMERICA FUND A CLASS | USD | 51.192 | 862.655 | 24/07/2026 |
| PROPERTY PORTFOLIOS |
| STANLIB GLOBAL PROPERTY FUND A CLASS | USD | 17.501 | 294.914 | 24/07/2026 |
| STANLIB GLOBAL PROPERTY FUND B1 CLASS | USD | 13.315 | 224.368 | 24/07/2026 |
| MANAGED PORTFOLIOS |
| MDBFL BALANCED C CLASS | USD | 252.776 | 4 259.619 | 24/07/2026 |
| MDGGFL USD BALANCED A CLASS | USD | 293.205 | 4 940.911 | 24/07/2026 |
| MDGGFL USD BALANCED B CLASS | USD | 16.286 | 274.436 | 24/07/2026 |
| MDGGFL USD BALANCED C CLASS | USD | 16.664 | 280.808 | 24/07/2026 |
| MDGGFL USD BALANCED X CLASS | USD | 18.370 | 309.555 | 24/07/2026 |
| SBIFL MULTI MANAGER ABSOLUTE RETURN GBP C CLASS | GBP | 13.728 | 308.494 | 24/07/2026 |
| SBIFL MULTI MANAGER ABSOLUTE RETURN USD C CLASS | USD | 12.562 | 211.689 | 24/07/2026 |
| SBIFL MULTI MANAGER GLOBAL EQUITY GBP A CLASS | GBP | 36.193 | 813.358 | 24/07/2026 |
| SBIFL MULTI MANAGER GLOBAL EQUITY GBP B CLASS | GBP | 26.583 | 597.392 | 24/07/2026 |
| SBIFL MULTI MANAGER GLOBAL EQUITY USD A CLASS | USD | 26.711 | 450.119 | 24/07/2026 |
| SBIFL MULTI MANAGER GLOBAL EQUITY USD B CLASS | USD | 28.243 | 475.930 | 24/07/2026 |
| STANLIB GLOBAL AGGRESSIVE FUND A CLASS | USD | 46.015 | 775.412 | 24/07/2026 |
| STANLIB GLOBAL BALANCED CAUTIOUS FUND A CLASS | USD | 19.271 | 324.744 | 24/07/2026 |
| STANLIB GLOBAL BALANCED CAUTIOUS FUND B1 CLASS | USD | 13.685 | 230.618 | 24/07/2026 |
| STANLIB GLOBAL BALANCED FUND A CLASS | USD | 34.733 | 585.302 | 24/07/2026 |
| STANLIB GLOBAL BALANCED FUND B1 CLASS | USD | 19.414 | 327.156 | 24/07/2026 |
| MULTI MANAGER PORTFOLIOS |
| STANLIB MULTI MANAGER GLOBAL BOND FUND A CLASS | USD | 10.924 | 184.086 | 24/07/2026 |
| STANLIB MULTI MANAGER GLOBAL BOND FUND B1 CLASS | USD | 10.548 | 177.752 | 24/07/2026 |
| STANLIB MULTI MANAGER GLOBAL EQUITY FUND A CLASS | USD | 27.238 | 458.996 | 24/07/2026 |
| STANLIB MULTI MANAGER GLOBAL EQUITY FUND B1 CLASS | USD | 25.815 | 435.018 | 24/07/2026 |